Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large & Mid Cap Fund vs BANK OF INDIA LARGE & MID CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large & Mid Cap Fund | BANK OF INDIA LARGE & MID CAP FUND | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹954.32 | ₹29.45 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 1.02% |
| FundScore | slipping · p39 | steady · p79 |
| 1 year | 8.11% | 9.43% |
| 3 years (CAGR) | 11.11% | 14.35% |
| 5 years (CAGR) | 7.70% | 12.22% |
| Since inception | 10.81% | 6.10% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large & Mid Cap Fund | BANK OF INDIA LARGE & MID CAP FUND |
|---|---|---|
| 2026 | 6.41% | 4.32% |
| 2025 | 9.83% | 13.51% |
| 2024 | 14.73% | 14.24% |
| 2023 | 32.33% | 33.63% |
| 2022 | -10.04% | 3.68% |
| 2021 | 40.54% | 20.84% |
| 2020 | 14.26% | 15.50% |
| 2019 | 12.35% | 5.95% |
These two funds share 12.74% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray