Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA FLEXI CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Flexi Cap Fund | BANK OF INDIA FLEXI CAP FUND | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹237.35 | ₹38.57 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.72% | — |
| FundScore | slipping · p44 | strong · p97 |
| 1 year | 4.29% | 14.81% |
| 3 years (CAGR) | 8.20% | 19.59% |
| 5 years (CAGR) | 5.15% | 15.53% |
| Since inception | 9.65% | 24.24% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Flexi Cap Fund | BANK OF INDIA FLEXI CAP FUND |
|---|---|---|
| 2026 | 5.79% | 12.09% |
| 2025 | 9.26% | 8.57% |
| 2024 | 9.44% | 22.88% |
| 2023 | 21.34% | 42.38% |
| 2022 | -4.31% | 0.10% |
| 2021 | 25.96% | 49.26% |
| 2020 | 14.85% | 37.25% |
| 2019 | 4.41% | — |
These two funds share 20.97% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray