Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹237.35 | ₹31.77 |
| Inception | 14 May 2026 | 24 Nov 2017 |
| AUM | — | — |
| Expense ratio | 0.72% | 0.91% |
| FundScore | slipping · p44 | strong · p82 |
| 1 year | 4.29% | 9.63% |
| 3 years (CAGR) | 8.20% | 14.97% |
| 5 years (CAGR) | 5.15% | 9.53% |
| Since inception | 9.65% | 14.02% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund |
|---|---|---|
| 2026 | 5.79% | 10.50% |
| 2025 | 9.26% | 8.91% |
| 2024 | 9.44% | 23.54% |
| 2023 | 21.34% | 26.66% |
| 2022 | -4.31% | -3.33% |
| 2021 | 25.96% | 37.05% |
| 2020 | 14.85% | 20.26% |
| 2019 | 4.41% | 20.35% |
These two funds share 30.63% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray