Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA FLEXI CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Flexi Cap Fund | BANK OF INDIA FLEXI CAP FUND | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹1903.33 | ₹41.65 |
| Inception | 14 May 2026 | 01 Jul 2020 |
| AUM | — | — |
| Expense ratio | — | 0.49% |
| FundScore | strong · p88 | strong · p100 |
| 1 year | 8.15% | 14.12% |
| 3 years (CAGR) | 14.20% | 20.46% |
| 5 years (CAGR) | 10.89% | 16.77% |
| Since inception | 12.84% | 25.73% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Flexi Cap Fund | BANK OF INDIA FLEXI CAP FUND |
|---|---|---|
| 2026 | 3.67% | 10.92% |
| 2025 | 15.45% | 10.03% |
| 2024 | 16.59% | 24.57% |
| 2023 | 29.44% | 43.96% |
| 2022 | 0.91% | 1.71% |
| 2021 | 32.64% | 51.58% |
| 2020 | 13.91% | 38.55% |
| 2019 | 11.30% | — |
These two funds share 20.97% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray