Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹1903.33 | ₹19.19 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.97% |
| FundScore | strong · p88 | slipping · p45 |
| 1 year | 8.15% | 1.73% |
| 3 years (CAGR) | 14.20% | 9.93% |
| 5 years (CAGR) | 10.89% | 2.99% |
| Since inception | 12.84% | 7.66% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund |
|---|---|---|
| 2026 | 3.67% | 2.35% |
| 2025 | 15.45% | 2.78% |
| 2024 | 16.59% | 23.56% |
| 2023 | 29.44% | 15.34% |
| 2022 | 0.91% | -10.90% |
| 2021 | 32.64% | 25.20% |
| 2020 | 13.91% | 8.36% |
| 2019 | 11.30% | 20.46% |
These two funds share 30.63% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray