Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life ELSS Tax Saver Fund vs BARODA BNP PARIBAS ELSS Tax Saver Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life ELSS Tax Saver Fund | BARODA BNP PARIBAS ELSS Tax Saver Fund | |
|---|---|---|
| Category | ELSS | ELSS |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹68.64 | ₹111.72 |
| Inception | 02 Jan 2013 | 14 Mar 2022 |
| AUM | — | — |
| Expense ratio | 0.83% | 0.92% |
| FundScore | strong · p82 | strong · p80 |
| 1 year | 0.54% | 3.15% |
| 3 years (CAGR) | 12.27% | 16.01% |
| 5 years (CAGR) | 9.30% | — |
| Since inception | 13.69% | 14.72% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life ELSS Tax Saver Fund | BARODA BNP PARIBAS ELSS Tax Saver Fund |
|---|---|---|
| 2026 | -2.08% | -1.47% |
| 2025 | 10.07% | 5.70% |
| 2024 | 16.92% | 25.08% |
| 2023 | 19.32% | 32.27% |
| 2022 | -1.74% | 4.47% |
| 2021 | 13.15% | — |
| 2020 | 16.19% | — |
| 2019 | 5.53% | — |
These two funds share 41.07% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life ELSS Tax Saver Fund vs BAJAJ FINSERV ELSS TAX SAVER FUNDAditya Birla Sun Life ELSS Tax Saver Fund vs BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan GrowthBAJAJ FINSERV ELSS TAX SAVER FUND vs BARODA BNP PARIBAS ELSS Tax Saver FundBANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth vs BARODA BNP PARIBAS ELSS Tax Saver Fund