Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life ELSS Tax Saver Fund vs BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life ELSS Tax Saver Fund | BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth | |
|---|---|---|
| Category | ELSS | ELSS |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹68.64 | ₹29.84 |
| Inception | 02 Jan 2013 | 26 Feb 2018 |
| AUM | — | — |
| Expense ratio | 0.83% | — |
| FundScore | strong · p82 | strong · p89 |
| 1 year | 0.54% | 5.22% |
| 3 years (CAGR) | 12.27% | 15.16% |
| 5 years (CAGR) | 9.30% | 12.44% |
| Since inception | 13.69% | 13.88% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life ELSS Tax Saver Fund | BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth |
|---|---|---|
| 2026 | -2.08% | 6.04% |
| 2025 | 10.07% | -0.04% |
| 2024 | 16.92% | 19.94% |
| 2023 | 19.32% | 33.05% |
| 2022 | -1.74% | -7.08% |
| 2021 | 13.15% | 50.00% |
| 2020 | 16.19% | 33.15% |
| 2019 | 5.53% | 8.50% |
These two funds share 11.75% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life ELSS Tax Saver Fund vs BAJAJ FINSERV ELSS TAX SAVER FUNDAditya Birla Sun Life ELSS Tax Saver Fund vs BARODA BNP PARIBAS ELSS Tax Saver FundBAJAJ FINSERV ELSS TAX SAVER FUND vs BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan GrowthBANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth vs BARODA BNP PARIBAS ELSS Tax Saver Fund