Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life ELSS Tax Saver Fund vs Baroda BNP Paribas ELSS Tax Saver Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life ELSS Tax Saver Fund | Baroda BNP Paribas ELSS Tax Saver Fund | |
|---|---|---|
| Category | ELSS | ELSS |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹430.12 | ₹21.79 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.83% | — |
| FundScore | weak · p11 | weak · p4 |
| 1 year | -3.49% | -2.64% |
| 3 years (CAGR) | 8.44% | 4.66% |
| 5 years (CAGR) | 6.73% | — |
| Since inception | 12.75% | 3.20% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life ELSS Tax Saver Fund | Baroda BNP Paribas ELSS Tax Saver Fund |
|---|---|---|
| 2026 | -6.07% | -6.36% |
| 2025 | 11.41% | 1.67% |
| 2024 | 15.29% | 11.70% |
| 2023 | 24.63% | 23.95% |
| 2022 | 0.85% | -2.82% |
| 2021 | 17.43% | — |
| 2020 | 14.87% | — |
| 2019 | 7.63% | — |
These two funds share 38.70% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life ELSS Tax Saver Fund vs BANK OF INDIA MID CAP TAX FUND SERIES 1Aditya Birla Sun Life ELSS Tax Saver Fund vs Franklin India ELSS Tax Saver FundBANK OF INDIA MID CAP TAX FUND SERIES 1 vs Baroda BNP Paribas ELSS Tax Saver FundBaroda BNP Paribas ELSS Tax Saver Fund vs Franklin India ELSS Tax Saver Fund