Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life ELSS Tax Saver Fund vs BANK OF INDIA MID CAP TAX FUND SERIES 1
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life ELSS Tax Saver Fund | BANK OF INDIA MID CAP TAX FUND SERIES 1 | |
|---|---|---|
| Category | ELSS | ELSS |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹430.12 | ₹31.37 |
| Inception | 14 May 2026 | 26 Feb 2018 |
| AUM | — | — |
| Expense ratio | 0.83% | — |
| FundScore | weak · p11 | strong · p84 |
| 1 year | -3.49% | 13.28% |
| 3 years (CAGR) | 8.44% | 15.81% |
| 5 years (CAGR) | 6.73% | 12.41% |
| Since inception | 12.75% | 14.32% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life ELSS Tax Saver Fund | BANK OF INDIA MID CAP TAX FUND SERIES 1 |
|---|---|---|
| 2026 | -6.07% | 17.71% |
| 2025 | 11.41% | 9.75% |
| 2024 | 15.29% | 16.93% |
| 2023 | 24.63% | 40.10% |
| 2022 | 0.85% | -1.58% |
| 2021 | 17.43% | 53.09% |
| 2020 | 14.87% | 25.77% |
| 2019 | 7.63% | 15.60% |
These two funds share 11.65% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life ELSS Tax Saver Fund vs Baroda BNP Paribas ELSS Tax Saver FundAditya Birla Sun Life ELSS Tax Saver Fund vs Franklin India ELSS Tax Saver FundBANK OF INDIA MID CAP TAX FUND SERIES 1 vs Baroda BNP Paribas ELSS Tax Saver FundBANK OF INDIA MID CAP TAX FUND SERIES 1 vs Franklin India ELSS Tax Saver Fund