Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Multi Cap Fund-Growth Plan-Bonus Option vs Nippon India Multi Cap Fund Institutional Plan Growth Plan Growth Option
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
99.55%
largely the same portfolio
What this means
At this level the two funds are near-substitutes — holding both mostly means paying two expense ratios for one set of stocks. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 123 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Multi Cap Fund-Growth Plan-Bonus Option | Nippon India Multi Cap Fund Institutional Plan Growth Plan Growth Option | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 6.00% | 6.00% | 6.00% |
| ICICI Bank Limited | Banks | 4.21% | 4.21% | 4.21% |
| Axis Bank Limited | Banks | 3.53% | 3.53% | 3.53% |
| GE Vernova T&D India Limited | Electrical Equipment | 2.87% | 2.87% | 2.87% |
| Infosys Limited | IT - Software | 2.49% | 2.49% | 2.49% |
| NTPC Limited | Power | 2.16% | 2.16% | 2.16% |
| Max Financial Services Limited | Insurance | 2.09% | 2.09% | 2.09% |
| Linde India Limited | Chemicals & Petrochemicals | 2.06% | 2.06% | 2.06% |
| Larsen & Toubro Limited | Construction | 1.90% | 1.90% | 1.90% |
| Reliance Industries Limited | Petroleum Products | 1.87% | 1.87% | 1.87% |
| Samvardhana Motherson International Limited | Auto Components | 1.78% | 1.78% | 1.78% |
| Tata Power Company Limited | Power | 1.55% | 1.55% | 1.55% |
| Bajaj Finance Limited | Finance | 1.52% | 1.52% | 1.52% |
| ITC Limited | Diversified FMCG | 1.50% | 1.50% | 1.50% |
| FSN E-Commerce Ventures Limited | Retailing | 1.38% | 1.38% | 1.38% |
| Siemens Energy India Limited | Electrical Equipment | 1.32% | 1.32% | 1.32% |
| Vesuvius India Limited | Industrial Products | 1.32% | 1.32% | 1.32% |
| Swiggy Limited | Retailing | 1.29% | 1.29% | 1.29% |
| Jubilant Foodworks Limited | Leisure Services | 1.25% | 1.25% | 1.25% |
| Maruti Suzuki India Limited | Automobiles | 1.17% | 1.17% | 1.17% |
| Hitachi Energy India Limited | Electrical Equipment | 1.17% | 1.17% | 1.17% |
| EIH Limited | Leisure Services | 1.12% | 1.12% | 1.12% |
| State Bank of India | Banks | 1.10% | 1.10% | 1.10% |
| The Indian Hotels Company Limited | Leisure Services | 1.10% | 1.10% | 1.10% |
| Aditya Birla Sun Life AMC Limited | Capital Markets | 1.08% | 1.08% | 1.08% |
Full head-to-head comparison Nippon India Multi Cap Fund-Growth Plan-Bonus Option: full analysis Nippon India Multi Cap Fund Institutional Plan Growth Plan Growth Option: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Nippon India Multi Cap Fund vs Nippon India Multi Cap Fund Institutional Plan Growth Plan Growth OptionNippon India Multi Cap Fund vs Nippon India Multi Cap Fund-Growth Plan-Bonus OptionNippon India Multi Cap Fund Institutional Dividend Plan vs Nippon India Multi Cap Fund Institutional Plan Growth Plan Growth OptionNippon India Multi Cap Fund Institutional Dividend Plan vs Nippon India Multi Cap Fund-Growth Plan-Bonus Option