Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Growth Mid Cap Fund-Growth Plan-Bonus Option vs NIPPON INDIA GROWTH MID CAP FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
98.70%
largely the same portfolio
What this means
At this level the two funds are near-substitutes — holding both mostly means paying two expense ratios for one set of stocks. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 96 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Growth Mid Cap Fund-Growth Plan-Bonus Option | NIPPON INDIA GROWTH MID CAP FUND | Overlap |
|---|---|---|---|---|
| BSE Limited | Capital Markets | 3.32% | 3.32% | 3.32% |
| Fortis Healthcare Limited | Healthcare Services | 2.68% | 2.68% | 2.68% |
| The Federal Bank Limited | Banks | 2.50% | 2.50% | 2.50% |
| AU Small Finance Bank Limited | Banks | 2.28% | 2.28% | 2.28% |
| Bharat Forge Limited | Auto Components | 2.25% | 2.25% | 2.25% |
| Eternal Limited | Retailing | 2.17% | 2.17% | 2.17% |
| Info Edge (India) Limited | Retailing | 2.10% | 2.10% | 2.10% |
| Power Finance Corporation Limited | Finance | 2.01% | 2.01% | 2.01% |
| GE Vernova T&D India Limited | Electrical Equipment | 1.95% | 1.95% | 1.95% |
| ICICI Bank Limited | Banks | 1.85% | 1.85% | 1.85% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 1.85% | 1.85% | 1.85% |
| Varun Beverages Limited | Beverages | 1.82% | 1.82% | 1.82% |
| Voltas Limited | Consumer Durables | 1.82% | 1.82% | 1.82% |
| Cholamandalam Financial Holdings Limited | Finance | 1.80% | 1.80% | 1.80% |
| Persistent Systems Limited | IT - Software | 1.80% | 1.80% | 1.80% |
| Max Financial Services Limited | Insurance | 1.73% | 1.73% | 1.73% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 1.70% | 1.70% | 1.70% |
| NTPC Green Energy Limited | Power | 1.69% | 1.69% | 1.69% |
| Indus Towers Limited | Telecom - Services | 1.68% | 1.68% | 1.68% |
| Cummins India Limited | Industrial Products | 1.61% | 1.61% | 1.61% |
| Samvardhana Motherson International Limited | Auto Components | 1.60% | 1.60% | 1.60% |
| Tube Investments of India Limited | Auto Components | 1.59% | 1.59% | 1.59% |
| One 97 Communications Limited | Financial Technology (Fintech) | 1.56% | 1.56% | 1.56% |
| Multi Commodity Exchange of India Limited | Capital Markets | 1.50% | 1.50% | 1.50% |
| Ashok Leyland Limited | Agricultural, Commercial & Construction Vehicles | 1.44% | 1.44% | 1.44% |
Full head-to-head comparison Nippon India Growth Mid Cap Fund-Growth Plan-Bonus Option: full analysis NIPPON INDIA GROWTH MID CAP FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray