Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India BSE Sensex Next 30 Index Fund -Regular Plan- IDCW Payout
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
99.84%
largely the same portfolio
What this means
At this level the two funds are near-substitutes — holding both mostly means paying two expense ratios for one set of stocks. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 30 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option | Nippon India BSE Sensex Next 30 Index Fund -Regular Plan- IDCW Payout | Overlap |
|---|---|---|---|---|
| Hindalco Industries Limited | Non - Ferrous Metals | 6.27% | 6.27% | 6.27% |
| Shriram Finance Limited | Finance | 5.10% | 5.10% | 5.10% |
| Grasim Industries Limited | Cement & Cement Products | 4.60% | 4.60% | 4.60% |
| JSW Steel Limited | Ferrous Metals | 4.59% | 4.59% | 4.59% |
| Bajaj Auto Limited | Automobiles | 4.30% | 4.30% | 4.30% |
| Coal India Limited | Consumable Fuels | 4.04% | 4.04% | 4.04% |
| Oil & Natural Gas Corporation Limited | Oil | 4.01% | 4.01% | 4.01% |
| Nestle India Limited | Food Products | 3.93% | 3.93% | 3.93% |
| Eicher Motors Limited | Automobiles | 3.81% | 3.81% | 3.81% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 3.28% | 3.28% | 3.28% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 3.23% | 3.23% | 3.23% |
| SBI Life Insurance Company Limited | Insurance | 3.20% | 3.20% | 3.20% |
| Tata Motors Passenger Vehicles Limited | Automobiles | 3.19% | 3.19% | 3.19% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 3.12% | 3.12% | 3.12% |
| Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 3.07% | 3.07% | 3.07% |
| Cipla Limited | Pharmaceuticals & Biotechnology | 3.06% | 3.06% | 3.06% |
| TVS Motor Company Limited | Automobiles | 3.02% | 3.02% | 3.02% |
| Adani Enterprises Limited | Metals & Minerals Trading | 3.02% | 3.02% | 3.02% |
| Jio Financial Services Limited | Finance | 3.00% | 3.00% | 3.00% |
| Tata Consumer Products Limited | Agricultural Food & other Products | 2.94% | 2.94% | 2.94% |
| Varun Beverages Limited | Beverages | 2.76% | 2.76% | 2.76% |
| Max Healthcare Institute Limited | Healthcare Services | 2.76% | 2.76% | 2.76% |
| Tata Power Company Limited | Power | 2.70% | 2.70% | 2.70% |
| Suzlon Energy Limited | Electrical Equipment | 2.67% | 2.67% | 2.67% |
| HDFC Life Insurance Company Limited | Insurance | 2.48% | 2.48% | 2.48% |
Full head-to-head comparison Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option: full analysis Nippon India BSE Sensex Next 30 Index Fund -Regular Plan- IDCW Payout: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Nippon India BSE Sensex Next 30 Index Fund vs Nippon India BSE Sensex Next 30 Index Fund -Regular Plan- IDCW PayoutNippon India BSE Sensex Next 30 Index Fund vs Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth OptionNippon India BSE Sensex Next 30 Index Fund -Regular Plan- IDCW Payout vs Nippon India Index FundNippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option vs Nippon India Index Fund