Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Baroda BNP Paribas Small Cap Fund vs BAJAJ FINSERV SMALL CAP FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
12.10%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 12 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Baroda BNP Paribas Small Cap Fund | BAJAJ FINSERV SMALL CAP FUND | Overlap |
|---|---|---|---|---|
| Clean Max Enviro Energy Solutions Limited | Power | 2.09% | 1.71% | 1.71% |
| Timken India Limited | Industrial Products | 1.66% | 2.58% | 1.66% |
| Zydus Wellness Limited | Food Products | 1.55% | 2.33% | 1.55% |
| Ujjivan Small Finance Bank Limited | Banks | 2.53% | 1.54% | 1.54% |
| Manappuram Finance Limited | Finance | 1.29% | 1.68% | 1.29% |
| Amber Enterprises India Limited | Consumer Durables | 1.20% | 1.41% | 1.20% |
| RBL Bank Limited | Banks | 1.03% | 1.10% | 1.03% |
| KSB Limited | Industrial Products | 1.30% | 0.81% | 0.81% |
| Crompton Greaves Consumer Electricals Limited | Consumer Durables | 2.07% | 0.58% | 0.58% |
| The Great Eastern Shipping Company Limited | Transport Services | 1.65% | 0.30% | 0.30% |
| Acutaas Chemicals Limited | Pharmaceuticals & Biotechnology | 2.10% | 0.29% | 0.29% |
| The Ramco Cements Limited | Cement & Cement Products | 0.14% | 0.73% | 0.14% |
Full head-to-head comparison Baroda BNP Paribas Small Cap Fund: full analysis BAJAJ FINSERV SMALL CAP FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Small Cap Fund vs BAJAJ FINSERV SMALL CAP FUNDAditya Birla Sun Life Small Cap Fund vs Baroda BNP Paribas Small Cap FundBAJAJ FINSERV SMALL CAP FUND vs BANK OF INDIA Small Cap Fund Direct Plan GrowthBANK OF INDIA Small Cap Fund Direct Plan Growth vs Baroda BNP Paribas Small Cap Fund