Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth vs BARODA BNP PARIBAS ELSS Tax Saver Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
21.44%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 12 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth | BARODA BNP PARIBAS ELSS Tax Saver Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 3.15% | 4.01% | 3.15% |
| Radico Khaitan Limited | Beverages | 2.66% | 2.60% | 2.60% |
| Hitachi Energy India Limited | Electrical Equipment | 3.27% | 2.53% | 2.53% |
| Navin Fluorine International Limited | Chemicals & Petrochemicals | 2.19% | 2.66% | 2.19% |
| ICICI Bank Limited | Banks | 2.09% | 3.83% | 2.09% |
| Linde India Limited | Chemicals & Petrochemicals | 1.91% | 2.30% | 1.91% |
| The Federal Bank Limited | Banks | 2.19% | 1.84% | 1.84% |
| Reliance Industries Limited | Petroleum Products | 1.55% | 3.46% | 1.55% |
| Max Financial Services Limited | Insurance | 1.30% | 1.77% | 1.30% |
| Nippon Life India Asset Management Limited | Capital Markets | 1.25% | 2.07% | 1.25% |
| Vishal Mega Mart Limited | Retailing | 0.56% | 1.35% | 0.56% |
| Tata Motors Ltd | Agricultural, Commercial & Construction Vehicles | 0.47% | 1.56% | 0.47% |
Full head-to-head comparison BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth: full analysis BARODA BNP PARIBAS ELSS Tax Saver Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life ELSS Tax Saver Fund vs BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan GrowthAditya Birla Sun Life ELSS Tax Saver Fund vs BARODA BNP PARIBAS ELSS Tax Saver FundBAJAJ FINSERV ELSS TAX SAVER FUND vs BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan GrowthBAJAJ FINSERV ELSS TAX SAVER FUND vs BARODA BNP PARIBAS ELSS Tax Saver Fund