Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Nifty 100 Index Fund vs Bajaj Finserv Nifty Next 50 Index Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
17.70%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 50 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Nifty 100 Index Fund | Bajaj Finserv Nifty Next 50 Index Fund | Overlap |
|---|---|---|---|---|
| Adani Power Limited | Power | 0.68% | 3.79% | 0.68% |
| Tata Motors Ltd | Agricultural, Commercial & Construction Vehicles | 0.64% | 3.61% | 0.64% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.61% | 3.41% | 0.61% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 0.61% | 3.39% | 0.61% |
| TVS Motor Company Limited | Automobiles | 0.61% | 3.32% | 0.61% |
| Tata Power Company Limited | Power | 0.55% | 2.63% | 0.55% |
| Cummins India Limited | Industrial Products | 0.53% | 3.12% | 0.53% |
| Varun Beverages Limited | Beverages | 0.52% | 2.83% | 0.52% |
| Cholamandalam Investment and Finance Company Ltd | Finance | 0.50% | 3.16% | 0.50% |
| Avenue Supermarts Limited | Retailing | 0.50% | 2.88% | 0.50% |
| Britannia Industries Limited | Food Products | 0.50% | 2.47% | 0.50% |
| Power Finance Corporation Limited | Finance | 0.48% | 2.52% | 0.48% |
| Bharat Petroleum Corporation Limited | Petroleum Products | 0.45% | 2.51% | 0.45% |
| CG Power and Industrial Solutions Limited | Electrical Equipment | 0.41% | 2.67% | 0.41% |
| The Indian Hotels Company Limited | Leisure Services | 0.41% | 2.56% | 0.41% |
| HDFC Asset Management Company Limited | Capital Markets | 0.41% | 2.21% | 0.41% |
| Samvardhana Motherson International Limited | Auto Components | 0.40% | 2.67% | 0.40% |
| Indian Oil Corporation Limited | Petroleum Products | 0.39% | 2.13% | 0.39% |
| Bank of Baroda | Banks | 0.36% | 2.06% | 0.36% |
| Adani Energy Solutions Limited | Power | 0.35% | 2.00% | 0.35% |
| Vedanta Limited | Diversified Metals | 0.34% | 1.94% | 0.34% |
| Canara Bank | Banks | 0.34% | 1.72% | 0.34% |
| Jindal Steel Limited | Ferrous Metals | 0.34% | 1.60% | 0.34% |
| GAIL (India) Limited | Gas | 0.33% | 1.91% | 0.33% |
| Bajaj Holdings & Investment Limited | Finance | 0.33% | 1.87% | 0.33% |
Full head-to-head comparison Axis Nifty 100 Index Fund: full analysis Bajaj Finserv Nifty Next 50 Index Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray