Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis India Manufacturing Fund vs Axis Consumption Fund Direct Plan
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
17.75%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 16 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis India Manufacturing Fund | Axis Consumption Fund Direct Plan | Overlap |
|---|---|---|---|---|
| Mahindra & Mahindra Limited | Automobiles | 5.28% | 6.55% | 5.28% |
| Maruti Suzuki India Limited | Automobiles | 2.52% | 4.51% | 2.52% |
| TVS Motor Company Limited | Automobiles | 2.31% | 2.90% | 2.31% |
| Bajaj Auto Limited | Automobiles | 1.47% | 1.61% | 1.47% |
| Varun Beverages Limited | Beverages | 1.19% | 3.31% | 1.19% |
| Pidilite Industries Limited | Chemicals & Petrochemicals | 1.13% | 1.29% | 1.13% |
| Eicher Motors Limited | Automobiles | 0.94% | 3.00% | 0.94% |
| Doms Industries Limited | Household Products | 0.61% | 1.17% | 0.61% |
| Britannia Industries Limited | Food Products | 0.51% | 2.13% | 0.51% |
| Hyundai Motor India Ltd | Automobiles | 1.12% | 0.48% | 0.48% |
| Voltas Limited | Consumer Durables | 0.43% | 0.54% | 0.43% |
| UltraTech Cement Limited | Cement & Cement Products | 1.55% | 0.32% | 0.32% |
| Radico Khaitan Limited | Beverages | 0.53% | 0.23% | 0.23% |
| Blue Star Limited | Consumer Durables | 1.14% | 0.22% | 0.22% |
| Hero MotoCorp Limited | Automobiles | 0.08% | 1.33% | 0.08% |
| 6% TVS Motor Co Non Conv Rede Pref Shares 01SEP26 | Automobiles | 0.03% | 0.05% | 0.03% |
Full head-to-head comparison Axis India Manufacturing Fund: full analysis Axis Consumption Fund Direct Plan: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray