Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Small Cap Fund vs Baroda BNP Paribas Small Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
24.29%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 18 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Small Cap Fund | Baroda BNP Paribas Small Cap Fund | Overlap |
|---|---|---|---|---|
| Navin Fluorine International Limited | Chemicals & Petrochemicals | 2.82% | 3.71% | 2.82% |
| Radico Khaitan Limited | Beverages | 2.08% | 2.67% | 2.08% |
| Ujjivan Small Finance Bank Limited | Banks | 1.95% | 2.85% | 1.95% |
| Multi Commodity Exchange of India Limited | Capital Markets | 1.89% | 3.38% | 1.89% |
| Craftsman Automation Ltd | Auto Components | 1.82% | 1.86% | 1.82% |
| Karur Vysya Bank Ltd/The | Banks | 1.77% | 3.72% | 1.77% |
| PNB Housing Finance Limited | Finance | 1.96% | 1.75% | 1.75% |
| Dr. Lal Path Labs Limited | Healthcare Services | 1.49% | 2.42% | 1.49% |
| Emcure Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.16% | 2.42% | 1.16% |
| National Aluminium Company Limited | Non - Ferrous Metals | 1.14% | 2.33% | 1.14% |
| AMAGI MEDIA LABS LTD | IT - Services | 1.18% | 1.12% | 1.12% |
| Manappuram Finance Limited | Finance | 1.66% | 1.04% | 1.04% |
| RBL Bank Limited | Banks | 1.90% | 1.02% | 1.02% |
| Delhivery Ltd | Transport Services | 0.82% | 2.53% | 0.82% |
| Hitachi Energy India Limited | Electrical Equipment | 1.13% | 0.64% | 0.64% |
| Acutaas Chemicals Ltd | Pharmaceuticals & Biotechnology | 0.62% | 1.81% | 0.62% |
| DOMS Industries Limited | Household Products | 0.60% | 0.85% | 0.60% |
| NLC India Limited | Power | 0.56% | 1.63% | 0.56% |
Full head-to-head comparison Aditya Birla Sun Life Small Cap Fund: full analysis Baroda BNP Paribas Small Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray