Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Nifty 200 Quality 30 ETF vs Aditya Birla Sun Life MSCI India ETF
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
15.03%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 26 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Nifty 200 Quality 30 ETF | Aditya Birla Sun Life MSCI India ETF | Overlap |
|---|---|---|---|---|
| Infosys Limited | IT - Software | 4.78% | 2.34% | 2.34% |
| Tata Consultancy Services Limited | IT - Software | 4.86% | 1.27% | 1.27% |
| Hindustan Unilever Limited | Diversified FMCG | 4.86% | 1.15% | 1.15% |
| Bharat Electronics Limited | Aerospace & Defense | 5.02% | 1.10% | 1.10% |
| Asian Paints Limited | Consumer Durables | 3.69% | 0.78% | 0.78% |
| HCL Technologies Limited | IT - Software | 3.92% | 0.73% | 0.73% |
| ITC Limited | Diversified FMCG | 4.99% | 0.66% | 0.66% |
| Nestle India Limited | Food Products | 5.13% | 0.63% | 0.63% |
| Cummins India Limited | Industrial Products | 3.44% | 0.57% | 0.57% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 3.41% | 0.56% | 0.56% |
| Coal India Limited | Consumable Fuels | 4.21% | 0.52% | 0.52% |
| Bajaj Auto Limited | Automobiles | 3.77% | 0.49% | 0.49% |
| Hero MotoCorp Limited | Automobiles | 3.00% | 0.44% | 0.44% |
| Britannia Industries Limited | Food Products | 4.17% | 0.43% | 0.43% |
| POLYCAB INDIA Limited | Industrial Products | 2.76% | 0.40% | 0.40% |
| HDFC Asset Management Company Limited | Capital Markets | 3.24% | 0.39% | 0.39% |
| Pidilite Industries Limited | Chemicals & Petrochemicals | 2.62% | 0.34% | 0.34% |
| Persistent Systems Limited | IT - Software | 2.36% | 0.34% | 0.34% |
| Dixon Technologies (India) Limited | Consumer Durables | 3.55% | 0.33% | 0.33% |
| Marico Limited | Agricultural Food & other Products | 3.17% | 0.33% | 0.33% |
| Solar Industries India Limited | Chemicals & Petrochemicals | 2.88% | 0.32% | 0.32% |
| Colgate Palmolive (India) Limited | Personal Products | 3.94% | 0.19% | 0.19% |
| Page Industries Limited | Textiles & Apparels | 2.70% | 0.19% | 0.19% |
| Oracle Financial Services Software Limited | IT - Software | 2.13% | 0.18% | 0.18% |
| Havells India Limited | Consumer Durables | 1.81% | 0.18% | 0.18% |
Full head-to-head comparison Aditya Birla Sun Life Nifty 200 Quality 30 ETF: full analysis Aditya Birla Sun Life MSCI India ETF: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life BSE Sensex ETF vs Aditya Birla Sun Life MSCI India ETFAditya Birla Sun Life BSE Sensex ETF vs Aditya Birla Sun Life Nifty 200 Quality 30 ETFAditya Birla Sun Life BSE Top 10 Banks ETF vs Aditya Birla Sun Life MSCI India ETFAditya Birla Sun Life BSE Top 10 Banks ETF vs Aditya Birla Sun Life Nifty 200 Quality 30 ETF