Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Focused Fund vs SBI FOCUSED FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Focused Fund | SBI FOCUSED FUND | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Nippon India Mutual Fund | SBI Mutual Fund |
| Latest NAV | ₹132.42 | ₹440.11 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p81 | strong · p100 |
| 1 year | -1.94% | 10.32% |
| 3 years (CAGR) | 10.95% | 15.76% |
| 5 years (CAGR) | 12.01% | 13.55% |
| Since inception | 16.12% | 15.56% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Focused Fund | SBI FOCUSED FUND |
|---|---|---|
| 2026 | -4.06% | 2.27% |
| 2025 | 9.46% | 16.12% |
| 2024 | 10.41% | 18.32% |
| 2023 | 27.18% | 23.07% |
| 2022 | 6.82% | -8.18% |
| 2021 | 36.46% | 43.95% |
| 2020 | 16.85% | 15.78% |
| 2019 | 7.26% | 16.78% |
These two funds share 15.46% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray