Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Franklin India Dividend Yield Fund vs Aditya Birla Sun Life Dividend Yield Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Franklin India Dividend Yield Fund | Aditya Birla Sun Life Dividend Yield Fund | |
|---|---|---|
| Category | Dividend Yield | Dividend Yield |
| Fund house | Franklin Templeton Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹23.27 | ₹497.53 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | weak · p8 | slipping · p43 |
| 1 year | -7.51% | 5.45% |
| 3 years (CAGR) | 2.93% | 13.38% |
| 5 years (CAGR) | 3.05% | 13.74% |
| Since inception | 4.37% | 12.77% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Franklin India Dividend Yield Fund | Aditya Birla Sun Life Dividend Yield Fund |
|---|---|---|
| 2026 | -9.47% | -3.31% |
| 2025 | -4.01% | 7.04% |
| 2024 | 5.10% | 13.16% |
| 2023 | 20.23% | 40.87% |
| 2022 | -4.46% | 9.12% |
| 2021 | 32.03% | 41.82% |
| 2020 | 10.07% | 15.05% |
| 2019 | -5.64% | 7.76% |
These two funds share 41.33% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray