Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Franklin India Dividend Yield Fund vs Aditya Birla Sun Life Dividend Yield Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Franklin India Dividend Yield Fund | Aditya Birla Sun Life Dividend Yield Fund | |
|---|---|---|
| Category | Dividend Yield | Dividend Yield |
| Fund house | Franklin Templeton Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹23.22 | ₹46.02 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | weak · p8 | slipping · p22 |
| 1 year | -7.57% | -0.61% |
| 3 years (CAGR) | 2.84% | 6.11% |
| 5 years (CAGR) | 2.99% | 6.71% |
| Since inception | 4.36% | 9.17% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Franklin India Dividend Yield Fund | Aditya Birla Sun Life Dividend Yield Fund |
|---|---|---|
| 2026 | -9.67% | -6.31% |
| 2025 | -4.01% | 0.62% |
| 2024 | 5.10% | 5.39% |
| 2023 | 20.23% | 31.53% |
| 2022 | -4.46% | 2.83% |
| 2021 | 32.03% | 33.35% |
| 2020 | 10.07% | 13.33% |
| 2019 | -5.64% | 5.90% |
These two funds share 41.33% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray