Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
DSP Regular Savings Fund- Regular Plan vs DSP Regular Savings Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| DSP Regular Savings Fund- Regular Plan | DSP Regular Savings Fund | |
|---|---|---|
| Category | Conservative Hybrid | Conservative Hybrid |
| Fund house | DSP Mutual Fund | DSP Mutual Fund |
| Latest NAV | ₹60.83 | ₹68.96 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | weak · p14 | strong · p91 |
| 1 year | — | 3.75% |
| 3 years (CAGR) | — | 9.04% |
| 5 years (CAGR) | — | 7.94% |
| Since inception | 1.49% | 8.44% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | DSP Regular Savings Fund- Regular Plan | DSP Regular Savings Fund |
|---|---|---|
| 2026 | 1.49% | 1.57% |
| 2025 | — | 7.85% |
| 2024 | — | 11.54% |
| 2023 | — | 12.55% |
| 2022 | — | 3.93% |
| 2021 | — | 9.34% |
| 2020 | — | 10.97% |
| 2019 | — | 8.60% |
These two funds share 92.25% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray