Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Baroda BNP Paribas Mid Cap Fund vs BANK OF INDIA MID CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Baroda BNP Paribas Mid Cap Fund | BANK OF INDIA MID CAP FUND | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹111.44 | ₹10.73 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p34 | weak · p6 |
| 1 year | 12.27% | 8.45% |
| 3 years (CAGR) | 16.02% | — |
| 5 years (CAGR) | — | — |
| Since inception | 16.45% | 7.04% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Baroda BNP Paribas Mid Cap Fund | BANK OF INDIA MID CAP FUND |
|---|---|---|
| 2026 | 8.11% | 12.36% |
| 2025 | 9.97% | -1.40% |
| 2024 | 23.29% | — |
| 2023 | 34.68% | — |
| 2022 | 7.18% | — |
These two funds share 29.06% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray