Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA SMALL CAP FUND vs Baroda BNP Paribas Small Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA SMALL CAP FUND | Baroda BNP Paribas Small Cap Fund | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bank of India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹58.52 | ₹14.35 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p94 | weak · p12 |
| 1 year | 29.15% | 12.56% |
| 3 years (CAGR) | 20.91% | — |
| 5 years (CAGR) | 19.36% | — |
| Since inception | 25.73% | 13.39% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA SMALL CAP FUND | Baroda BNP Paribas Small Cap Fund |
|---|---|---|
| 2026 | 38.35% | 14.41% |
| 2025 | 2.12% | 4.55% |
| 2024 | 25.27% | 17.61% |
| 2023 | 44.52% | 10.62% |
| 2022 | 0.30% | — |
| 2021 | 70.72% | — |
| 2020 | 37.53% | — |
| 2019 | 5.76% | — |
These two funds share 9.21% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray