Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA SMALL CAP FUND vs Baroda BNP Paribas Small Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA SMALL CAP FUND | Baroda BNP Paribas Small Cap Fund | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bank of India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹57.01 | ₹14.54 |
| Inception | 14 May 2026 | 01 Nov 2023 |
| AUM | — | — |
| Expense ratio | — | 0.79% |
| FundScore | strong · p97 | weak · p14 |
| 1 year | 25.55% | 10.88% |
| 3 years (CAGR) | 19.78% | — |
| 5 years (CAGR) | 18.68% | — |
| Since inception | 25.25% | 13.83% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA SMALL CAP FUND | Baroda BNP Paribas Small Cap Fund |
|---|---|---|
| 2026 | 34.78% | 12.21% |
| 2025 | 2.12% | 5.72% |
| 2024 | 25.27% | 19.34% |
| 2023 | 44.52% | 10.94% |
| 2022 | 0.30% | — |
| 2021 | 70.72% | — |
| 2020 | 37.53% | — |
| 2019 | 5.76% | — |
These two funds share 9.21% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray