Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA SMALL CAP FUND vs Baroda BNP Paribas Small Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA SMALL CAP FUND | Baroda BNP Paribas Small Cap Fund | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bank of India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹42.42 | ₹14.22 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p95 | weak · p12 |
| 1 year | 27.83% | 11.35% |
| 3 years (CAGR) | 20.55% | — |
| 5 years (CAGR) | 19.14% | — |
| Since inception | 20.54% | 12.94% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA SMALL CAP FUND | Baroda BNP Paribas Small Cap Fund |
|---|---|---|
| 2026 | 37.55% | 13.38% |
| 2025 | 2.09% | 4.55% |
| 2024 | 25.27% | 17.61% |
| 2023 | 44.51% | 10.62% |
| 2022 | 0.26% | — |
| 2021 | 29.63% | — |
| 2020 | 32.10% | — |
| 2019 | 5.76% | — |
These two funds share 9.21% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray