Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA LARGE & MID CAP FUND vs Axis Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹91.22 | ₹38.03 |
| Inception | 14 May 2026 | 26 Oct 2018 |
| AUM | — | — |
| Expense ratio | — | 0.91% |
| FundScore | steady · p61 | strong · p89 |
| 1 year | 6.82% | 7.24% |
| 3 years (CAGR) | 12.64% | 15.00% |
| 5 years (CAGR) | 10.78% | 12.30% |
| Since inception | 13.42% | 18.41% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund |
|---|---|---|
| 2026 | 2.26% | 5.20% |
| 2025 | 12.20% | 10.48% |
| 2024 | 13.14% | 25.61% |
| 2023 | 32.64% | 36.13% |
| 2022 | 2.70% | -4.27% |
| 2021 | 36.93% | 50.80% |
| 2020 | 14.34% | 22.45% |
| 2019 | 14.27% | 19.02% |
These two funds share 20.76% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray