Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA AGGRESSIVE HYBRID FUND vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA AGGRESSIVE HYBRID FUND | BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | Bank of India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹36.87 | ₹17.71 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.51% |
| FundScore | strong · p98 | weak · p12 |
| 1 year | 11.01% | -5.09% |
| 3 years (CAGR) | 15.98% | 2.52% |
| 5 years (CAGR) | 14.12% | — |
| Since inception | 13.60% | 2.17% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA AGGRESSIVE HYBRID FUND | BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND |
|---|---|---|
| 2026 | 9.76% | -3.98% |
| 2025 | 9.72% | 0.10% |
| 2024 | 22.40% | 9.46% |
| 2023 | 36.70% | 16.14% |
| 2022 | -0.64% | -2.85% |
| 2021 | 46.79% | — |
| 2020 | 23.64% | — |
| 2019 | 0.65% | — |
These two funds share 3.09% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Aggressive Hybrid Fund vs BANK OF INDIA AGGRESSIVE HYBRID FUNDAditya Birla Sun Life Aggressive Hybrid Fund vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUNDAxis Aggressive Hybrid Fund vs BANK OF INDIA AGGRESSIVE HYBRID FUNDAxis Aggressive Hybrid Fund vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND