Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Aditya Birla Sun Life Midcap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Midcap Fund | Aditya Birla Sun Life Midcap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹40.65 | ₹98.99 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.87% |
| FundScore | weak · p7 | weak · p19 |
| 1 year | -1.97% | 1.94% |
| 3 years (CAGR) | 5.49% | 9.83% |
| 5 years (CAGR) | 2.38% | 8.40% |
| Since inception | 9.43% | 11.38% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Midcap Fund | Aditya Birla Sun Life Midcap Fund |
|---|---|---|
| 2026 | 8.26% | 7.33% |
| 2025 | 10.03% | 5.83% |
| 2024 | 19.33% | 13.35% |
| 2023 | 20.09% | 33.21% |
| 2022 | -10.70% | -9.47% |
| 2021 | 31.04% | 44.62% |
| 2020 | 10.58% | 2.75% |
| 2019 | 5.06% | 3.07% |
These two funds share 30.68% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray