Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Flexi Cap Fund vs BANK OF INDIA FLEXI CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Flexi Cap Fund | BANK OF INDIA FLEXI CAP FUND | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Axis Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹28.39 | ₹34.97 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p76 | strong · p98 |
| 1 year | 8.08% | 14.15% |
| 3 years (CAGR) | 13.61% | 19.31% |
| 5 years (CAGR) | 8.28% | 15.39% |
| Since inception | 12.53% | 22.19% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Flexi Cap Fund | BANK OF INDIA FLEXI CAP FUND |
|---|---|---|
| 2026 | 9.61% | 11.83% |
| 2025 | 7.88% | 8.56% |
| 2024 | 22.43% | 22.90% |
| 2023 | 25.48% | 42.36% |
| 2022 | -4.35% | 0.11% |
| 2021 | 35.46% | 40.40% |
| 2020 | 18.64% | 32.57% |
| 2019 | 18.72% | — |
These two funds share 22.82% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray