Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Aggressive Hybrid Fund vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Aggressive Hybrid Fund | BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹20.61 | ₹32.36 |
| Inception | 14 May 2026 | 14 Mar 2022 |
| AUM | — | — |
| Expense ratio | — | 0.51% |
| FundScore | slipping · p39 | slipping · p38 |
| 1 year | 2.86% | 3.15% |
| 3 years (CAGR) | 8.82% | 11.73% |
| 5 years (CAGR) | 6.00% | — |
| Since inception | 9.35% | 12.24% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Aggressive Hybrid Fund | BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND |
|---|---|---|
| 2026 | 0.93% | 0.86% |
| 2025 | 8.49% | 8.71% |
| 2024 | 15.42% | 18.59% |
| 2023 | 18.18% | 24.96% |
| 2022 | -2.46% | 8.27% |
| 2021 | 27.08% | — |
| 2020 | 14.15% | — |
| 2019 | 17.36% | — |
These two funds share 32.52% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Aggressive Hybrid Fund vs Axis Aggressive Hybrid FundAditya Birla Sun Life Aggressive Hybrid Fund vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUNDAxis Aggressive Hybrid Fund vs BANK OF INDIA AGGRESSIVE HYBRID FUNDBANK OF INDIA AGGRESSIVE HYBRID FUND vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND