Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Value Fund vs Baroda BNP Paribas Value Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Value Fund | Baroda BNP Paribas Value Fund | |
|---|---|---|
| Category | Value Fund | Value Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹151.40 | ₹14.06 |
| Inception | 02 Jan 2013 | 09 Jun 2023 |
| AUM | — | — |
| Expense ratio | 0.86% | 0.99% |
| FundScore | strong · p95 | steady · p73 |
| 1 year | 7.61% | -1.71% |
| 3 years (CAGR) | 16.54% | 9.83% |
| 5 years (CAGR) | 15.00% | — |
| Since inception | 16.79% | 11.43% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Value Fund | Baroda BNP Paribas Value Fund |
|---|---|---|
| 2026 | 2.90% | -4.42% |
| 2025 | 2.54% | 2.36% |
| 2024 | 18.72% | 15.81% |
| 2023 | 43.38% | 22.43% |
| 2022 | 2.67% | — |
| 2021 | 34.74% | — |
| 2020 | 16.24% | — |
| 2019 | -9.88% | — |
These two funds share 25.61% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray