Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Small Cap Fund vs BANK OF INDIA SMALL CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Small Cap Fund | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹75.48 | ₹49.42 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.78% | 0.45% |
| FundScore | slipping · p35 | strong · p99 |
| 1 year | 14.12% | 29.68% |
| 3 years (CAGR) | 8.32% | 22.32% |
| 5 years (CAGR) | 7.51% | 20.96% |
| Since inception | 13.75% | 22.94% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Small Cap Fund | BANK OF INDIA SMALL CAP FUND |
|---|---|---|
| 2026 | 14.54% | 38.82% |
| 2025 | 1.88% | 3.46% |
| 2024 | 9.85% | 27.02% |
| 2023 | 31.97% | 46.29% |
| 2022 | -10.16% | 1.94% |
| 2021 | 44.95% | 29.92% |
| 2020 | 14.90% | 39.78% |
| 2019 | -4.13% | 7.56% |
These two funds share 13.91% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray