Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Small Cap Fund vs BANK OF INDIA SMALL CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Small Cap Fund | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹38.74 | ₹65.99 |
| Inception | 14 May 2026 | 27 Dec 2018 |
| AUM | — | — |
| Expense ratio | — | 0.44% |
| FundScore | slipping · p29 | strong · p98 |
| 1 year | 13.01% | 29.65% |
| 3 years (CAGR) | 7.23% | 22.32% |
| 5 years (CAGR) | 6.42% | 20.96% |
| Since inception | 7.20% | 27.63% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Small Cap Fund | BANK OF INDIA SMALL CAP FUND |
|---|---|---|
| 2026 | 13.85% | 38.81% |
| 2025 | 0.98% | 3.43% |
| 2024 | 8.81% | 27.05% |
| 2023 | 30.71% | 46.35% |
| 2022 | -11.01% | 1.91% |
| 2021 | 43.60% | 73.40% |
| 2020 | 8.37% | 39.78% |
| 2019 | -5.19% | 7.56% |
These two funds share 13.91% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray