Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Small Cap Fund vs BANK OF INDIA SMALL CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Small Cap Fund | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹100.28 | ₹49.42 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.45% |
| FundScore | steady · p73 | strong · p99 |
| 1 year | 20.45% | 29.42% |
| 3 years (CAGR) | 14.51% | 22.26% |
| 5 years (CAGR) | 13.68% | 20.92% |
| Since inception | 12.60% | 22.91% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Small Cap Fund | BANK OF INDIA SMALL CAP FUND |
|---|---|---|
| 2026 | 21.95% | 38.82% |
| 2025 | 7.39% | 3.46% |
| 2024 | 16.85% | 27.02% |
| 2023 | 40.39% | 46.29% |
| 2022 | -5.37% | 1.94% |
| 2021 | 51.94% | 29.92% |
| 2020 | 13.63% | 39.78% |
| 2019 | -5.19% | 7.56% |
These two funds share 13.91% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray