Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Nifty 50 Index Fund vs Bajaj Finserv Nifty Next 50 Index Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Nifty 50 Index Fund | Bajaj Finserv Nifty Next 50 Index Fund | |
|---|---|---|
| Category | Index Fund | Index Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹24.70 | ₹11.34 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.15% | — |
| FundScore | slipping · p49 | slipping · p31 |
| 1 year | -5.22% | 7.79% |
| 3 years (CAGR) | 6.74% | — |
| 5 years (CAGR) | 6.82% | — |
| Since inception | 0.63% | 6.41% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Nifty 50 Index Fund | Bajaj Finserv Nifty Next 50 Index Fund |
|---|---|---|
| 2026 | -9.03% | 5.43% |
| 2025 | 12.18% | 5.64% |
| 2024 | 9.79% | — |
| 2023 | 24.00% | — |
| 2022 | 5.35% | — |
| 2021 | 21.07% | — |
| 2020 | 17.48% | — |
| 2019 | 4.04% | — |
These two funds share 0.00% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray