Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Nifty 50 Index Fund vs Axis Nifty 100 Index Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Nifty 50 Index Fund | Axis Nifty 100 Index Fund | |
|---|---|---|
| Category | Index Fund | Index Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹23.69 | ₹20.70 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.23% |
| FundScore | slipping · p49 | slipping · p44 |
| 1 year | -6.03% | -6.84% |
| 3 years (CAGR) | 6.31% | 7.03% |
| 5 years (CAGR) | 6.43% | 6.70% |
| Since inception | 0.92% | 11.16% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Nifty 50 Index Fund | Axis Nifty 100 Index Fund |
|---|---|---|
| 2026 | -9.66% | -10.45% |
| 2025 | 11.91% | 11.93% |
| 2024 | 9.52% | 11.87% |
| 2023 | 23.66% | 25.48% |
| 2022 | 5.07% | 5.23% |
| 2021 | 20.76% | 28.97% |
| 2020 | 17.23% | 17.68% |
| 2019 | 3.76% | 4.21% |
These two funds share 81.64% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray