Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct Growth vs Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund-Direct Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct Growth | Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund-Direct Growth | |
|---|---|---|
| Category | Index Fund | Index Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹18.86 | ₹10.52 |
| Inception | 10 Jun 2021 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.26% | — |
| FundScore | strong · p99 | weak · p8 |
| 1 year | 4.00% | — |
| 3 years (CAGR) | 12.97% | — |
| 5 years (CAGR) | 13.45% | — |
| Since inception | 13.18% | 2.28% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct Growth | Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund-Direct Growth |
|---|---|---|
| 2026 | -2.30% | 2.28% |
| 2025 | 13.80% | — |
| 2024 | 10.08% | — |
| 2023 | 29.86% | — |
| 2022 | 5.93% | — |
| 2021 | 9.30% | — |
These two funds share 5.89% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund-Direct Growth vs Aditya Birla Sun Life BSE 500 Quality 50 Index FundAditya Birla Sun Life BSE 500 Momentum 50 Index Fund-Direct Growth vs Aditya Birla Sun Life BSE India Infrastructure Index Fund-Direct GrowthAditya Birla Sun Life BSE 500 Quality 50 Index Fund vs Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct GrowthAditya Birla Sun Life BSE India Infrastructure Index Fund-Direct Growth vs Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct Growth