Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Multi-Cap Fund vs Axis Multicap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Multi-Cap Fund | Axis Multicap Fund | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹23.04 | ₹20.02 |
| Inception | 10 May 2021 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.67% | 1.13% |
| FundScore | strong · p95 | steady · p70 |
| 1 year | 12.84% | 8.94% |
| 3 years (CAGR) | 15.35% | 18.55% |
| 5 years (CAGR) | 13.84% | — |
| Since inception | 16.65% | 15.82% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Multi-Cap Fund | Axis Multicap Fund |
|---|---|---|
| 2026 | 11.95% | 8.22% |
| 2025 | 11.01% | 10.06% |
| 2024 | 21.90% | 30.27% |
| 2023 | 32.85% | 41.26% |
| 2022 | 1.43% | 2.55% |
| 2021 | 24.31% | 0.60% |
These two funds share 37.52% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray