Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Multi-Cap Fund vs Axis Multicap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Multi-Cap Fund | Axis Multicap Fund | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹18.45 | ₹18.36 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.67% | — |
| FundScore | slipping · p39 | steady · p57 |
| 1 year | 2.44% | 4.89% |
| 3 years (CAGR) | 7.18% | 16.12% |
| 5 years (CAGR) | 8.90% | — |
| Since inception | 11.87% | 13.68% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Multi-Cap Fund | Axis Multicap Fund |
|---|---|---|
| 2026 | 1.32% | 4.62% |
| 2025 | 4.40% | 8.98% |
| 2024 | 14.66% | 28.90% |
| 2023 | 32.85% | 39.50% |
| 2022 | 1.43% | 1.12% |
| 2021 | 24.31% | 0.60% |
These two funds share 37.52% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray