Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Multi-Cap Fund vs Axis Multicap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Multi-Cap Fund | Axis Multicap Fund | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹17.37 | ₹19.73 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 1.13% |
| FundScore | slipping · p25 | steady · p69 |
| 1 year | -0.69% | 7.15% |
| 3 years (CAGR) | 6.33% | 17.75% |
| 5 years (CAGR) | 6.92% | — |
| Since inception | 10.57% | 15.33% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Multi-Cap Fund | Axis Multicap Fund |
|---|---|---|
| 2026 | -1.53% | 6.65% |
| 2025 | -4.35% | 10.06% |
| 2024 | 14.93% | 30.27% |
| 2023 | 27.61% | 41.26% |
| 2022 | -1.27% | 2.55% |
| 2021 | 22.73% | 0.60% |
These two funds share 37.52% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray