Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Multi-Cap Fund vs Axis Multicap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Multi-Cap Fund | Axis Multicap Fund | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹17.64 | ₹21.15 |
| Inception | 14 May 2026 | 23 Dec 2021 |
| AUM | — | — |
| Expense ratio | — | 1.10% |
| FundScore | slipping · p26 | strong · p92 |
| 1 year | 0.40% | 14.35% |
| 3 years (CAGR) | 6.89% | 20.44% |
| 5 years (CAGR) | 7.25% | — |
| Since inception | 10.89% | 17.04% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Multi-Cap Fund | Axis Multicap Fund |
|---|---|---|
| 2026 | 0.00% | 14.32% |
| 2025 | -4.35% | 10.05% |
| 2024 | 14.93% | 30.25% |
| 2023 | 27.61% | 41.26% |
| 2022 | -1.27% | 2.55% |
| 2021 | 22.73% | 0.60% |
These two funds share 37.52% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray