Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Midcap Fund vs Axis Midcap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Midcap Fund | Axis Midcap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹58.97 | ₹55.62 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.80% |
| FundScore | weak · p19 | weak · p10 |
| 1 year | 3.60% | 1.23% |
| 3 years (CAGR) | 9.82% | 7.40% |
| 5 years (CAGR) | 8.02% | 3.97% |
| Since inception | 4.41% | 10.72% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Midcap Fund | Axis Midcap Fund |
|---|---|---|
| 2026 | 9.59% | 11.49% |
| 2025 | 5.02% | 11.04% |
| 2024 | 12.48% | 20.59% |
| 2023 | 32.20% | 21.24% |
| 2022 | -10.22% | -9.75% |
| 2021 | 43.48% | 31.89% |
| 2020 | -3.69% | 12.19% |
| 2019 | 2.20% | 8.33% |
These two funds share 30.68% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray