Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large Cap Fund vs Axis Large Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large Cap Fund | Axis Large Cap Fund | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹90.90 | ₹24.88 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.81% | 0.98% |
| FundScore | weak · p17 | weak · p18 |
| 1 year | -6.56% | -6.76% |
| 3 years (CAGR) | 2.76% | 3.81% |
| 5 years (CAGR) | 2.44% | 0.80% |
| Since inception | 10.71% | 5.28% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large Cap Fund | Axis Large Cap Fund |
|---|---|---|
| 2026 | -3.99% | -1.35% |
| 2025 | 6.17% | 9.69% |
| 2024 | 6.99% | 10.18% |
| 2023 | 17.74% | 19.04% |
| 2022 | -1.99% | -6.52% |
| 2021 | 23.59% | 22.19% |
| 2020 | 15.81% | 8.68% |
| 2019 | 10.51% | 10.73% |
These two funds share 60.58% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray