Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large Cap Fund vs BANK OF INDIA LARGE CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large Cap Fund | BANK OF INDIA LARGE CAP FUND | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹499.86 | ₹16.28 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p43 | strong · p89 |
| 1 year | -3.15% | 4.55% |
| 3 years (CAGR) | 8.83% | 11.59% |
| 5 years (CAGR) | 8.25% | 8.14% |
| Since inception | 12.96% | 9.82% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large Cap Fund | BANK OF INDIA LARGE CAP FUND |
|---|---|---|
| 2026 | -5.83% | -1.03% |
| 2025 | 12.14% | 12.18% |
| 2024 | 14.55% | 9.85% |
| 2023 | 26.08% | 34.82% |
| 2022 | 3.51% | 0.37% |
| 2021 | 30.02% | 10.51% |
| 2020 | 15.06% | — |
| 2019 | 9.81% | — |
These two funds share 42.81% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray