Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large Cap Fund vs BANK OF INDIA LARGE CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large Cap Fund | BANK OF INDIA LARGE CAP FUND | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹507.15 | ₹17.75 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.87% |
| FundScore | slipping · p42 | strong · p94 |
| 1 year | -1.82% | 8.32% |
| 3 years (CAGR) | 9.39% | 13.87% |
| 5 years (CAGR) | 8.58% | 9.97% |
| Since inception | 13.04% | 11.69% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large Cap Fund | BANK OF INDIA LARGE CAP FUND |
|---|---|---|
| 2026 | -4.45% | 1.89% |
| 2025 | 12.14% | 13.67% |
| 2024 | 14.55% | 11.12% |
| 2023 | 26.08% | 35.77% |
| 2022 | 3.51% | 1.49% |
| 2021 | 30.02% | 11.51% |
| 2020 | 15.06% | — |
| 2019 | 9.81% | — |
These two funds share 42.81% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray