Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large Cap Fund vs Axis Large Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large Cap Fund | Axis Large Cap Fund | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹37.68 | ₹24.81 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.98% |
| FundScore | weak · p11 | weak · p19 |
| 1 year | -7.44% | -7.06% |
| 3 years (CAGR) | 2.01% | 3.72% |
| 5 years (CAGR) | 1.71% | 0.74% |
| Since inception | 2.37% | 5.26% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large Cap Fund | Axis Large Cap Fund |
|---|---|---|
| 2026 | -4.63% | -1.63% |
| 2025 | 5.54% | 9.69% |
| 2024 | 6.36% | 10.18% |
| 2023 | 17.02% | 19.04% |
| 2022 | -2.59% | -6.52% |
| 2021 | 22.85% | 22.19% |
| 2020 | 8.71% | 8.68% |
| 2019 | 2.42% | 10.73% |
These two funds share 60.58% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray