Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Focused Fund vs BARODA BNP PARIBAS Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Focused Fund | BARODA BNP PARIBAS Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹164.25 | ₹23.99 |
| Inception | 02 Jan 2013 | 14 Mar 2022 |
| AUM | — | — |
| Expense ratio | 0.77% | 0.52% |
| FundScore | strong · p91 | steady · p55 |
| 1 year | 3.68% | -4.75% |
| 3 years (CAGR) | 13.65% | 9.95% |
| 5 years (CAGR) | 12.53% | — |
| Since inception | 14.43% | 11.48% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Focused Fund | BARODA BNP PARIBAS Focused Fund |
|---|---|---|
| 2026 | -3.18% | -6.58% |
| 2025 | 10.75% | 3.88% |
| 2024 | 19.99% | 18.82% |
| 2023 | 23.44% | 28.01% |
| 2022 | 0.15% | 7.13% |
| 2021 | 27.74% | — |
| 2020 | 16.69% | — |
| 2019 | 11.93% | — |
These two funds share 22.80% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray