Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Focused Fund vs Axis Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Focused Fund | Axis Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹142.21 | ₹54.45 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p63 | slipping · p36 |
| 1 year | 3.21% | 0.90% |
| 3 years (CAGR) | 11.70% | 9.32% |
| 5 years (CAGR) | 9.37% | 3.35% |
| Since inception | 11.74% | 12.50% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Focused Fund | Axis Focused Fund |
|---|---|---|
| 2026 | -3.15% | 3.85% |
| 2025 | 13.50% | 7.64% |
| 2024 | 16.10% | 16.17% |
| 2023 | 25.81% | 25.27% |
| 2022 | 1.16% | -9.23% |
| 2021 | 29.33% | 31.04% |
| 2020 | 15.07% | 18.47% |
| 2019 | 14.29% | 22.07% |
These two funds share 38.60% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray