Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Focused Fund vs Axis Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Focused Fund | Axis Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹141.44 | ₹18.06 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p62 | weak · p2 |
| 1 year | 2.76% | -6.69% |
| 3 years (CAGR) | 11.60% | 0.48% |
| 5 years (CAGR) | 9.30% | -5.40% |
| Since inception | 11.72% | 4.11% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Focused Fund | Axis Focused Fund |
|---|---|---|
| 2026 | -3.68% | 4.45% |
| 2025 | 13.50% | 7.64% |
| 2024 | 16.10% | 5.96% |
| 2023 | 25.81% | 12.89% |
| 2022 | 1.16% | -16.47% |
| 2021 | 29.33% | 19.90% |
| 2020 | 15.07% | 6.95% |
| 2019 | 14.29% | 9.97% |
These two funds share 38.60% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray